|
T-N-T |
|||
|
Serving Pennsylvania Call 405-381-4373 www.bestbuymetalproducts.com |
|||
Click here for sizes larger than 26. up to 30 wide by 41 long Click here for garages and shops |
|
||
|
click
for carport page 1 click for carport page 2 click for carport page 3 (RV Cover) |
click
for partial enclosure page 1 |
||
|
You can add a roll-up door on a
side for an extra charge. When doing a roll-up door on
side, leg height needs to be 1 ft taller than door. Units with 12 gauge tubing comes
with a limited 20 year warranty, 14 gauge comes with none. |
|||
|
2 1/2 inch sq tubing 14 gauge standard height= 5 feet. actual height is approx. 1 ft greater than leg |
|||
| 12X21= $795 | 18X21= $895 | 20X21= $1195 | 22X21= $1395 | 24X21= $1595 |
| 12X26= $1095 | 18X26= $1220 | 20X26= $1470 | 22x26= $1790 | 24X26= $1995 |
| 12X31= $1295 | 18X31= $1445 | 20X31= $1745 | 22X31= $2095 | 24X31= $2395 |
| 12X36= $1495 | 18X36= $1670 | 20X36= $2020 | 22X36= $2450 | 24X36= $2795 |
| 12X41= $1690 | 18X41= $1890 | 20X41= $2290 | 22X41= $2790 | 24X41= $3190 |
|
2 1/4 inch square tubing 12 gauge standard height= 6 feet. actual height is 1 ft greater than leg on regular style. |
||||
| 12X21= $995 | 18X21= $1095 | 20X21= $1295 | 22X21= $1595 | 24X21= $1795 |
| 12X26= $1220 | 18X26= $1345 | 20X26= $1595 | 22X26= $1995 | 24X26= $2245 |
| 12X31= $1495 | 18X31= $1595 | 20X31= $1895 | 22X31= $2395 | 24X31= $2695 |
| 12X36= $1670 | 18X36= $1845 | 20X36= $2195 | 22X36= $2795 | 24X36= $3145 |
| 12X41= $1890 | 18X41= $2090 | 20X41= $2490 | 22X41= $3190 | 24X41= $3590 |
| Lengths longer than 41 feet can be achieved by 2 or more placed end to end. Add $100 more for that. On buildings that are over 8 legs or 22 feet wide, we recommend extra bracing. | ||||
|
Leg height |
|
|
|
|
| 6 ft ft $50 |
$60.00 |
$75 |
$85 |
$100 |
| 7 ft $100 | $120.00 | $150 | $170 | $200 |
| 8 ft $150 | $180.00 | $225 | $255 | $300 |
| 9 ft $200 | $240.00 | $300 | $340 | $400 |
| 10 ft $350 | $300.00 | $375 | $425 | $500 |
|
Close in both sides |
||||
| 5 ft $300 | $320 | $375 | $430 | $500 |
| 6ft $300 | $375 | $450 | $525 | $600 |
| 7 ft $375 | $470 | $565 | $660 | $750 |
| 8 ft $450 | $565 | $675 | $790 | $900 |
| 9 ft $475 | $565 | $675 | $790 | $925 |
| 10 Ft $525 | $660 | $790 | $920 | $1050 |
|
Close in one end (double price for both) |
||||
|
12 wide |
18 wide | 20 wide | 22 wide | 24 wide |
| 5 ft $425 | $525 | $650 | $800 | $900 |
| 6 ft $500 | $600 | $700 | $900 | $1000 |
| 7 ft $585 | $685 | $785 | $985 | $1085 |
| 8 ft $595 | $695 | $795 | $995 | $1095 |
| 9 ft $605 | $705 | $805 | $1005 | $1105 |
| 10 ft $690 | $790 | $890 | $1090 | $1190 |
|
1 Gable end $150 each end up to 24 feet wide |
||
| Extra panels | Garage doors (roll up) | Anchors/Braces |
| 21 ft long $75 26 ft long $95 31 ft long $115 36 ft long $135 41 ft long $155 |
8X7 ft $300 9X7 ft $350 10X8ft $400 10X10 ft $450 |
Mobile home type anchors $25 each 2 ft braces $8 4 ft braces $13 |
|
Walk in door 34X72 inch $175 |
Extra frame bows $100 each for each ft desired height, add $10 per ft |
Windows $150 each 30X30 |
| We are a franchised dealer for T-N-T using the internet to sell buildings and carports. We have simplified the process and made it simple to purchase a metal structure. Taxes are applicable on all buildings and carports. Use the tax rate in your area. Buildings can be certified and are done so on a state by state basis. This does add to the total price of a structure. . If set on ground, or anything other than concrete, this Dealer recommends using a concrete peer system to add to what T-N-T does on their anchoring system. They use rebar-stakes through the tubing into the ground. This is sufficient in most cases. It depends on your soil type and surrounding area. We also recommend "Mobile home" anchors as another way to make unit more stable. Our reps can explain a concrete pier system to you. In other states, we use multiple companies to sell buildings and carports . Snow load varies from state to state and can be constructed to sustain 50 pounds per sq ft. Wind rating is normally over 90 mph however this is no guarantee. Certified units can achieve wind ratings up to 120 MPH. Our legs are 4 ft on center on 12 wide through 24 wide units. On triple-wides, they are 3 ft on center.. | ||
Prices are subject to change without notice and MUST be accepted by installing yard..