|
|
|||
|
Serving Oregon Call
405-381-4373 |
|||
|
Click here for sizes larger than 26. up to 30 wide by 41 long Click here for garages and shops |
|
||
| click for carport page 1 | |||
| click for carport page 2 | |||
| click for carport page 3 (RV Cover) | |||
|
You can add a roll-up door on a
side for $100 extra plus price of door (each door). Units with 12 gauge tubing comes
with a limited 20 year warranty, 14 gauge comes with none. |
|||
|
2 1/2 inch 14 gauge standard height= 5 feet. actual height is 1 ft greater than leg |
|||
| 12X21= $1195 | 18X21= $1395 | 20X21= $1595 | 22X21= $1795 | 24X21= $1995 |
| 12X26= $1420 | 18X26= $1670 | 20X26= $1920 | 22x26= $2170 | 24X26= $2420 |
| 12X31= $1645 | 18X31= $1945 | 20X31= $2245 | 22X31= $2545 | 24X31= $2845 |
| 12X36= $1895 | 18X36= $2215 | 20X36= $2565 | 22X36= $2915 | 24X36= $3265 |
| 12X41= $2090 | 18X41= $2490 | 20X41= $2890 | 22X41= $3290 | 24X41= $3690 |
|
2 1/4 inch 12 gauge standard height= 6 feet. actual height is 1 ft greater than leg |
||||
| 12X21= $1295 | 18X21= $1495 | 20X21= $1695 | 22X21= $1895 | 24X21= $2095 |
| 12X26= $1545 | 18X26= $1795 | 20X26= $2045 | 22X26= $2295 | 24X26= $2545 |
| 12X31= $1795 | 18X31= $2095 | 20X31= $2395 | 22X31= $2695 | 24X31= $2995 |
| 12X36= $2045 | 18X36= $2390 | 20X36= $2740 | 22X36= $3090 | 24X36= $3440 |
| 12X41= $2290 | 18X41= $2690 | 20X41= $3090 | 22X41= $3490 | 24X41= $3890 |
| Lengths longer than 41 feet can be achieved by 2 or more placed end to end. Add $100 more for that. On buildings that are over 8 legs or 22 feet wide, we recommend extra bracing. | ||||
|
Leg height |
|
|
|
|
| 6 ft $50 |
$62 |
$75 |
$87 |
$100 |
| 7 ft $100 | $124 | $150 | $174 | $200 |
| 8 ft $150 | $186 | $225 | $261 | $300 |
| 9 ft $200 | $248 | $300 | $348 | $400 |
| 10 ft $250 | $310 | $375 | $435 | $500 |
|
Close in both sides 6 ft standard on a-frame |
||||
| 5 ft $250 | $320 | $375 | $430 | $500 |
| 6ft $300 | $375 | $450 | $525 | $600 |
| 7 ft $375 | $470 | $565 | $660 | $750 |
| 8 ft $450 | $565 | $675 | $790 | $900 |
| 9 ft $475 | $590 | $725 | $815 | $925 |
| 10 Ft $525 | $660 | $790 | $920 | $1050 |
|
Close in one end (double price for both) 6 ft standard on a-frame |
||||
|
12 wide |
18 wide | 20 wide | 22 wide | 24 wide |
| 5 ft $325 | $400 | $475 | $500 | $600 |
| 6 ft $400 | $500 | $600 | $700 | $800 |
| 7 ft $485 | $585 | $685 | $785 | $885 |
| 8 ft $495 | $595 | $695 | $795 | $895 |
| 9 ft $505 | $605 | $705 | $805 | $905 |
| 10 ft $590 | $690 | $790 | $890 | $990 |
|
1 Gable end $150 each end up to 24 feet wide |
||
| Extra panels | Garage doors (roll up) | Anchors/Braces |
| 21 ft long $75 26 ft long $95 31 ft long $115 36 ft long $135 41 ft long $155 |
8X7 ft $300 9X7 ft $350 10X8 ft $400 10X10 ft $450 |
Mobile home type anchors $25 each 2 ft braces $8 4 ft braces $13 |
|
Walk in door 32X72 inch $175 |
Extra frame bows $100 each for each ft desired height, add $10 per ft |
Windows $150 each |
| We are a franchised dealer for Coast to Coast using the internet to sell buildings and carports. We have simplified the process and made it simple to purchase a metal structure. Taxes are applicable on all buildings and carports. Use the tax rate in your area. Buildings can be certified and are done so on a case by case basis. This does add to the total price of a structure. They can also be weather-proofed. If set on ground, or anything other than concrete, this Dealer recommends using a concrete peer system to add to what Coast to Coast or any other company does on their anchoring system. They use rebar-stakes through the tubing into the ground. This is sufficient in most cases. It depends on your soil type and surrounding area. If you use mobile home tie downs for anchors, they work fine also. Our reps can explain a concrete peer system to you. In other states, we use multiple companies to sell buildings and carports . All prices must be approved by installing yard, and are subject to change. | ||