Usage Statistics for allpropeople.com

Summary Period: November 2006 - Sites
Generated 30-Nov-2006 02:51 Canada Central Standard Time

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

50         2.55%        39   2.27%       169   2.04%         1   0.54%  24.166.16.159
44         2.25%        44   2.56%       118   1.42%         1   0.54%  166.82.128.82
44         2.25%        44   2.56%       224   2.70%         1   0.54%  168.241.132.47
44         2.25%        44   2.56%       224   2.70%         2   1.09%  68.53.34.104
44         2.25%        44   2.56%       118   1.43%         1   0.54%  72.184.32.65
43         2.20%        43   2.50%        75   0.91%         1   0.54%  66.119.205.190
27         1.38%        27   1.57%         9   0.11%         1   0.54%  64.255.110.122
25         1.28%        22   1.28%       113   1.36%         1   0.54%  71.106.17.166
25         1.28%        23   1.34%       113   1.36%         1   0.54%  72.230.27.63
23         1.18%        22   1.28%       112   1.35%         1   0.54%  142.177.160.178
23         1.18%        22   1.28%       112   1.35%         1   0.54%  151.190.254.108
23         1.18%        22   1.28%       112   1.35%         1   0.54%  166.214.174.68
23         1.18%        23   1.34%       113   1.36%         1   0.54%  167.136.235.247
23         1.18%        22   1.28%       112   1.35%         1   0.54%  198.7.228.29
23         1.18%        23   1.34%       112   1.36%         1   0.54%  209.149.145.162
23         1.18%        17   0.99%        56   0.68%         1   0.54%  213.252.152.25
23         1.18%        22   1.28%       112   1.35%         1   0.54%  216.139.21.17
23         1.18%        23   1.34%       112   1.36%         1   0.54%  24.58.67.184
23         1.18%        22   1.28%       112   1.35%         1   0.54%  64.102.254.33
23         1.18%        21   1.22%        95   1.15%         1   0.54%  65.7.151.110
23         1.18%        22   1.28%       112   1.35%         1   0.54%  66.83.249.242
23         1.18%        22   1.28%       112   1.35%         1   0.54%  67.101.110.58
23         1.18%        22   1.28%       112   1.35%         1   0.54%  67.170.237.238
23         1.18%        22   1.28%       112   1.35%         1   0.54%  68.125.230.94
23         1.18%        22   1.28%       112   1.35%         1   0.54%  69.227.94.234
23         1.18%        22   1.28%       112   1.35%         1   0.54%  70.166.91.158
23         1.18%        22   1.28%       112   1.35%         1   0.54%  71.236.109.23
23         1.18%        22   1.28%       112   1.35%         1   0.54%  72.156.149.252
23         1.18%        22   1.28%       112   1.35%         1   0.54%  72.169.88.182
23         1.18%        22   1.28%       112   1.35%         1   0.54%  72.84.52.152
23         1.18%        22   1.28%       112   1.36%         1   0.54%  74.69.209.71
23         1.18%        22   1.28%       112   1.35%         1   0.54%  76.178.55.58
23         1.18%        22   1.28%       112   1.35%         1   0.54%  81.77.25.11
22         1.12%        22   1.28%       112   1.35%         1   0.54%  142.214.60.130
22         1.12%        22   1.28%       112   1.36%         1   0.54%  155.91.45.232
22         1.12%        22   1.28%       112   1.36%         1   0.54%  168.212.159.11
22         1.12%        22   1.28%       112   1.36%         1   0.54%  192.197.178.2
22         1.12%        22   1.28%       112   1.36%         1   0.54%  204.115.94.51
22         1.12%        22   1.28%       112   1.35%         1   0.54%  204.94.12.62
22         1.12%        22   1.28%       112   1.35%         1   0.54%  207.81.60.31
22         1.12%        22   1.28%       112   1.35%         1   0.54%  208.0.9.9
22         1.12%        22   1.28%       112   1.35%         1   0.54%  208.186.103.106
22         1.12%        22   1.28%       112   1.35%         1   0.54%  208.64.54.130
22         1.12%        22   1.28%       112   1.35%         1   0.54%  209.64.200.73
22         1.12%        22   1.28%       112   1.35%         1   0.54%  216.167.230.130
22         1.12%        22   1.28%       112   1.35%         1   0.54%  64.91.110.208
22         1.12%        21   1.22%        95   1.15%         1   0.54%  65.41.127.65
22         1.12%        22   1.28%       112   1.35%         1   0.54%  65.7.80.26
22         1.12%        21   1.22%        95   1.15%         1   0.54%  65.77.68.242
22         1.12%        22   1.28%       112   1.36%         1   0.54%  66.82.9.69
22         1.12%        22   1.28%       112   1.35%         1   0.54%  67.101.111.223
22         1.12%        22   1.28%       112   1.35%         1   0.54%  68.106.131.13
22         1.12%        22   1.28%       112   1.35%         1   0.54%  68.184.46.110
22         1.12%        22   1.28%       112   1.35%         1   0.54%  68.251.191.236
22         1.12%        22   1.28%       112   1.35%         1   0.54%  68.59.229.124
22         1.12%        22   1.28%       112   1.35%         1   0.54%  69.129.105.138
22         1.12%        22   1.28%       112   1.35%         1   0.54%  69.160.83.64
22         1.12%        22   1.28%       112   1.35%         1   0.54%  69.181.10.63
22         1.12%        22   1.28%       112   1.35%         1   0.54%  69.34.156.3
22         1.12%        22   1.28%       112   1.35%         1   0.54%  69.40.67.198
22         1.12%        22   1.28%       112   1.35%         1   0.54%  70.109.128.249
22         1.12%        22   1.28%       112   1.35%         1   0.54%  70.160.160.93
22         1.12%        22   1.28%       112   1.35%         1   0.54%  71.10.241.113
22         1.12%        22   1.28%       112   1.35%         1   0.54%  71.108.238.235
22         1.12%        22   1.28%       112   1.35%         1   0.54%  71.252.80.124
22         1.12%        22   1.28%       112   1.35%         1   0.54%  72.24.21.94
22         1.12%        22   1.28%       112   1.35%         1   0.54%  74.69.210.240
22         1.12%        22   1.28%       112   1.35%         1   0.54%  75.28.77.76
19         0.97%        19   1.11%       104   1.25%         1   0.54%  164.58.87.99
19         0.97%        18   1.05%        86   1.04%         1   0.54%  24.125.121.27
18         0.92%         0   0.00%         4   0.04%         9   4.89%  193.252.118.101
16         0.82%         0   0.00%         3   0.04%         0   0.00%  74.6.75.13
16         0.82%         0   0.00%         3   0.04%         7   3.80%  81.52.143.16
13         0.66%         0   0.00%         3   0.03%        10   5.43%  65.214.44.75
13         0.66%         0   0.00%         3   0.03%        13   7.07%  74.6.67.212
12         0.61%         0   0.00%         2   0.03%        12   6.52%  74.6.67.114
12         0.61%         0   0.00%         2   0.03%         6   3.26%  81.52.143.15
10         0.51%        10   0.58%        49   0.59%         1   0.54%  138.162.5.12
10         0.51%         0   0.00%         2   0.02%         4   2.17%  66.249.65.146
9          0.46%         0   0.00%         2   0.02%         5   2.72%  66.249.66.199
8          0.41%         0   0.00%         2   0.02%         2   1.09%  65.55.212.234
6          0.31%         0   0.00%         1   0.01%         1   0.54%  67.71.109.239
6          0.31%         0   0.00%         1   0.01%         0   0.00%  74.6.75.32
5          0.26%         5   0.29%        17   0.21%         0   0.00%  138.162.5.7
4          0.20%         0   0.00%         1   0.01%         4   2.17%  65.119.214.9
4          0.20%         0   0.00%         1   0.01%         2   1.09%  65.214.44.242
4          0.20%         0   0.00%         1   0.01%         1   0.54%  65.214.44.82
3          0.15%         1   0.06%        12   0.15%         1   0.54%  208.17.184.62
3          0.15%         3   0.17%        50   0.61%         1   0.54%  64.233.173.106
3          0.15%         3   0.17%        50   0.61%         1   0.54%  72.14.194.25
3          0.15%         0   0.00%         1   0.01%         0   0.00%  74.6.75.38
2          0.10%         2   0.12%         9   0.11%         0   0.00%  205.188.116.134
2          0.10%         2   0.12%         6   0.07%         0   0.00%  205.188.117.14
2          0.10%         2   0.12%         6   0.07%         0   0.00%  205.188.117.70
2          0.10%         2   0.12%        10   0.12%         1   0.54%  216.145.11.94
2          0.10%         2   0.12%        10   0.12%         1   0.54%  216.145.17.190
2          0.10%         0   0.00%         0   0.00%         1   0.54%  38.113.234.181
2          0.10%         2   0.12%        10   0.12%         1   0.54%  64.246.165.150
2          0.10%         2   0.12%        10   0.12%         1   0.54%  64.246.165.180
2          0.10%         1   0.06%        12   0.14%         1   0.54%  65.222.176.125
2          0.10%         0   0.00%         0   0.00%         1   0.54%  66.194.6.11
2          0.10%         0   0.00%         0   0.00%         2   1.09%  66.194.6.70
2          0.10%         0   0.00%         0   0.00%         2   1.09%  66.194.6.77
2          0.10%         0   0.00%         0   0.00%         2   1.09%  66.194.6.83
2          0.10%         0   0.00%         0   0.00%         1   0.54%  66.249.65.101
2          0.10%         0   0.00%         0   0.00%         1   0.54%  66.249.65.148
2          0.10%         0   0.00%         0   0.00%         1   0.54%  66.249.65.211
2          0.10%         0   0.00%         0   0.00%         1   0.54%  68.249.186.115
2          0.10%         0   0.00%         0   0.00%         2   1.09%  74.6.65.244
2          0.10%         0   0.00%         0   0.00%         0   0.00%  74.6.75.27
1          0.05%         1   0.06%         8   0.10%         0   0.00%  138.162.0.43
1          0.05%         1   0.06%        26   0.31%         0   0.00%  138.162.0.45
1          0.05%         1   0.06%         5   0.06%         0   0.00%  138.162.5.13
1          0.05%         1   0.06%         1   0.01%         0   0.00%  205.188.116.11
1          0.05%         1   0.06%         2   0.03%         0   0.00%  205.188.116.130
1          0.05%         1   0.06%         1   0.01%         0   0.00%  205.188.116.138
1          0.05%         1   0.06%         4   0.05%         0   0.00%  205.188.116.139
1          0.05%         1   0.06%         5   0.06%         0   0.00%  205.188.116.198
1          0.05%         1   0.06%         4   0.04%         0   0.00%  205.188.116.201
1          0.05%         1   0.06%         8   0.09%         0   0.00%  205.188.116.5
1          0.05%         1   0.06%         1   0.01%         0   0.00%  205.188.116.6
1          0.05%         1   0.06%        11   0.13%         0   0.00%  205.188.116.70
1          0.05%         1   0.06%         5   0.06%         0   0.00%  205.188.117.11
1          0.05%         1   0.06%         1   0.01%         0   0.00%  205.188.117.12
1          0.05%         1   0.06%        26   0.31%         0   0.00%  205.188.117.5
1          0.05%         1   0.06%         1   0.01%         0   0.00%  205.188.117.68
1          0.05%         1   0.06%         3   0.04%         0   0.00%  205.188.117.69
1          0.05%         1   0.06%        17   0.20%         1   0.54%  205.188.117.8
1          0.05%         1   0.06%         3   0.03%         0   0.00%  205.188.117.9
1          0.05%         0   0.00%         0   0.00%         1   0.54%  66.194.6.68
1          0.05%         0   0.00%         0   0.00%         1   0.54%  66.194.6.73
1          0.05%         0   0.00%         0   0.00%         1   0.54%  66.194.6.74
1          0.05%         0   0.00%         0   0.00%         1   0.54%  66.194.6.78
1          0.05%         0   0.00%         0   0.00%         1   0.54%  66.194.6.80
1          0.05%         0   0.00%         0   0.00%         1   0.54%  66.194.6.81
1          0.05%         0   0.00%         0   0.00%         1   0.54%  66.194.6.84
1          0.05%         0   0.00%         0   0.00%         1   0.54%  67.190.105.16
1          0.05%         1   0.06%         2   0.02%         1   0.54%  68.241.65.91
1          0.05%         0   0.00%         0   0.00%         1   0.54%  71.36.125.23
1          0.05%         0   0.00%         0   0.00%         1   0.54%  74.6.67.111
1          0.05%         0   0.00%         0   0.00%         1   0.54%  74.6.70.6
1          0.05%         0   0.00%         0   0.00%         1   0.54%  74.6.71.169
1          0.05%         0   0.00%         0   0.00%         0   0.00%  74.6.74.161
1          0.05%         0   0.00%         0   0.00%         0   0.00%  74.6.75.35
1          0.05%         0   0.00%         0   0.00%         0   0.00%  74.6.75.45


Generated by Webalizer Version 2.01