Usage Statistics for allpropeople.com

Summary Period: June 2008 - Sites
Generated 01-Jul-2008 02:42 Canada Central Standard Time

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

44         8.18%        44  15.71%       117   8.66%         1   0.82%  198.176.208.75
30         5.58%         0   0.00%         6   0.43%         1   0.82%  76.11.159.27
24         4.46%        23   8.21%       111   8.22%         1   0.82%  24.115.82.21
23         4.28%        22   7.86%       111   8.22%         1   0.82%  154.20.240.6
23         4.28%        22   7.86%       112   8.23%         1   0.82%  24.161.53.182
23         4.28%        22   7.86%       111   8.22%         1   0.82%  68.111.121.57
23         4.28%        22   7.86%       112   8.23%         1   0.82%  76.233.25.235
22         4.09%        22   7.86%       111   8.21%         1   0.82%  205.200.189.2
22         4.09%        22   7.86%       111   8.21%         1   0.82%  208.68.250.50
22         4.09%        21   7.50%        95   7.03%         1   0.82%  74.86.171.2
21         3.90%        20   7.14%        57   4.22%         1   0.82%  75.61.122.168
20         3.72%         0   0.00%         4   0.29%         2   1.64%  208.36.144.7
20         3.72%         0   0.00%         4   0.29%         2   1.64%  64.1.215.164
20         3.72%         0   0.00%         4   0.29%        12   9.84%  81.52.143.16
18         3.35%         0   0.00%         4   0.26%        10   8.20%  81.52.143.15
10         1.86%         0   0.00%         2   0.14%         1   0.82%  38.104.58.118
9          1.67%         0   0.00%         2   0.13%         5   4.10%  66.249.73.121
8          1.49%         0   0.00%         2   0.12%         3   2.46%  66.249.70.138
7          1.30%         0   0.00%         1   0.10%         4   3.28%  193.252.149.16
7          1.30%         0   0.00%         1   0.10%         1   0.82%  67.202.45.231
7          1.30%         0   0.00%         1   0.10%         1   0.82%  75.101.200.245
6          1.12%         0   0.00%         1   0.09%         4   3.28%  193.252.149.15
5          0.93%         5   1.79%        56   4.16%         1   0.82%  65.55.110.195
4          0.74%         0   0.00%         1   0.06%         2   1.64%  65.55.210.119
3          0.56%         0   0.00%         1   0.04%         1   0.82%  194.153.113.18
3          0.56%         0   0.00%         1   0.04%         3   2.46%  208.80.193.28
3          0.56%         0   0.00%         1   0.04%         1   0.82%  24.8.226.20
3          0.56%         0   0.00%         1   0.04%         1   0.82%  63.239.200.194
3          0.56%         0   0.00%         1   0.04%         1   0.82%  65.92.188.213
3          0.56%         0   0.00%         1   0.04%         1   0.82%  68.194.57.242
3          0.56%         0   0.00%         1   0.04%         1   0.82%  71.121.138.187
3          0.56%         0   0.00%         1   0.04%         1   0.82%  90.152.100.182
2          0.37%         0   0.00%         0   0.03%         1   0.82%  194.27.225.72
2          0.37%         0   0.00%         0   0.03%         1   0.82%  205.188.117.139
2          0.37%         0   0.00%         0   0.03%         2   1.64%  208.80.193.33
2          0.37%         0   0.00%         0   0.03%         2   1.64%  208.80.193.37
2          0.37%         0   0.00%         0   0.03%         2   1.64%  208.80.193.47
2          0.37%         0   0.00%         0   0.03%         2   1.64%  208.80.193.53
2          0.37%         2   0.71%        10   0.75%         1   0.82%  216.145.11.94
2          0.37%         2   0.71%        10   0.75%         1   0.82%  216.145.14.142
2          0.37%         0   0.00%         0   0.03%         1   0.82%  217.172.178.35
2          0.37%         2   0.71%         5   0.40%         0   0.00%  64.12.116.70
2          0.37%         2   0.71%        17   1.28%         1   0.82%  64.12.117.139
2          0.37%         2   0.71%        10   0.75%         1   0.82%  64.246.165.10
2          0.37%         2   0.71%        10   0.75%         1   0.82%  64.246.165.170
2          0.37%         2   0.71%        10   0.75%         1   0.82%  64.246.165.210
2          0.37%         0   0.00%         0   0.03%         1   0.82%  65.214.45.101
2          0.37%         0   0.00%         0   0.03%         1   0.82%  65.55.210.110
2          0.37%         0   0.00%         0   0.03%         1   0.82%  66.249.73.97
2          0.37%         2   0.71%        32   2.39%         2   1.64%  67.78.153.218
2          0.37%         0   0.00%         0   0.03%         1   0.82%  69.36.158.65
2          0.37%         0   0.00%         0   0.03%         1   0.82%  72.232.237.202
2          0.37%         0   0.00%         0   0.03%         1   0.82%  74.6.17.155
2          0.37%         0   0.00%         0   0.03%         1   0.82%  74.6.17.168
2          0.37%         0   0.00%         0   0.03%         1   0.82%  74.6.17.184
2          0.37%         0   0.00%         0   0.03%         1   0.82%  74.6.18.239
2          0.37%         0   0.00%         0   0.03%         1   0.82%  74.6.22.121
2          0.37%         0   0.00%         0   0.03%         1   0.82%  74.6.22.181
2          0.37%         0   0.00%         0   0.03%         1   0.82%  80.232.111.202
2          0.37%         0   0.00%         0   0.03%         1   0.82%  91.121.7.59
2          0.37%         0   0.00%         0   0.03%         1   0.82%  91.197.230.44
1          0.19%         0   0.00%         0   0.01%         1   0.82%  204.246.129.196
1          0.19%         0   0.00%         0   0.01%         1   0.82%  206.123.89.47
1          0.19%         0   0.00%         0   0.01%         1   0.82%  208.80.193.27
1          0.19%         0   0.00%         0   0.01%         1   0.82%  208.80.193.30
1          0.19%         0   0.00%         0   0.01%         1   0.82%  208.80.193.35
1          0.19%         0   0.00%         0   0.01%         1   0.82%  208.80.193.38
1          0.19%         0   0.00%         0   0.01%         1   0.82%  208.80.193.41
1          0.19%         0   0.00%         0   0.01%         1   0.82%  208.80.193.42
1          0.19%         0   0.00%         0   0.01%         1   0.82%  208.80.193.43
1          0.19%         0   0.00%         0   0.01%         1   0.82%  208.80.193.44
1          0.19%         0   0.00%         0   0.01%         1   0.82%  208.80.193.46
1          0.19%         0   0.00%         0   0.01%         1   0.82%  208.80.193.48
1          0.19%         0   0.00%         0   0.01%         1   0.82%  208.80.193.54
1          0.19%         1   0.36%         6   0.44%         1   0.82%  213.60.213.11
1          0.19%         0   0.00%         0   0.01%         1   0.82%  38.100.41.107
1          0.19%         1   0.36%         1   0.07%         0   0.00%  64.12.116.131
1          0.19%         1   0.36%         3   0.22%         0   0.00%  64.12.116.136
1          0.19%         1   0.36%         3   0.22%         0   0.00%  64.12.116.137
1          0.19%         1   0.36%         5   0.35%         0   0.00%  64.12.116.140
1          0.19%         1   0.36%         1   0.08%         0   0.00%  64.12.116.141
1          0.19%         1   0.36%         3   0.23%         0   0.00%  64.12.116.20
1          0.19%         1   0.36%        26   1.90%         0   0.00%  64.12.116.207
1          0.19%         1   0.36%         1   0.07%         0   0.00%  64.12.116.208
1          0.19%         1   0.36%         3   0.25%         0   0.00%  64.12.116.65
1          0.19%         1   0.36%         6   0.41%         0   0.00%  64.12.116.73
1          0.19%         1   0.36%         4   0.26%         0   0.00%  64.12.117.129
1          0.19%         1   0.36%         3   0.19%         0   0.00%  64.12.117.133
1          0.19%         1   0.36%        11   0.82%         0   0.00%  64.12.117.16
1          0.19%         1   0.36%         5   0.37%         0   0.00%  64.12.117.194
1          0.19%         1   0.36%         8   0.58%         0   0.00%  64.12.117.197
1          0.19%         1   0.36%         1   0.06%         0   0.00%  64.12.117.201
1          0.19%         1   0.36%         2   0.17%         0   0.00%  64.12.117.80
1          0.19%         1   0.36%         4   0.29%         0   0.00%  64.12.117.9
1          0.19%         0   0.00%         0   0.01%         1   0.82%  74.52.245.146
1          0.19%         0   0.00%         0   0.01%         1   0.82%  79.92.128.46
1          0.19%         0   0.00%         0   0.01%         1   0.82%  82.161.231.16
1          0.19%         0   0.00%         0   0.01%         1   0.82%  89.155.100.152
1          0.19%         0   0.00%         0   0.01%         1   0.82%  90.56.53.116


Generated by Webalizer Version 2.01