Usage Statistics for bestbuyfences.com

Summary Period: June 2008 - URL
Generated 01-Jul-2008 02:42 Canada Central Standard Time

         Hits            KBytes      URL
----------------  ----------------  --------------------

8801      26.70%      4126   2.38%  /
205        0.62%       349   0.20%  /bbmp/_vti_bin/fpcount.exe/
141        0.43%      7055   4.08%  /logs/bestbuymetalproducts_com/search_200709.html
133        0.40%      7147   4.13%  /logs/bestbuymetalproducts_com/search_200708.html
118        0.36%      2397   1.38%  /logs/bestbuyfences_com/search_200706.html
100        0.30%        44   0.03%  /_vti_bin/fpcount.exe/
94         0.29%      1197   0.69%  /logs/coverallcarports_com/search_200610.html
89         0.27%      1440   0.83%  /logs/coverallcarports_com/search_200611.html
69         0.21%      1174   0.68%  /bbmp/tnt/pamdde/pamddestandardoptionspage.htm
69         0.21%       658   0.38%  /semi_private.htm
65         0.20%      8439   4.88%  /logs/bestbuymetalproducts_com/ref_200706.html
54         0.16%      1556   0.90%  /bbmp/overture.htm
53         0.16%       845   0.49%  /bbmp/westcoast/washington/washingtostandardoptionspage.htm
51         0.15%       259   0.15%  /coverall/aframestyle.htm
51         0.15%       685   0.40%  /picket.htm
51         0.15%       757   0.44%  /privacy.htm
50         0.15%       531   0.31%  /composite.htm
49         0.15%        84   0.05%  /bcliving/_vti_bin/fpcount.exe/
40         0.12%        72   0.04%  /favicon.ico
37         0.11%      1005   0.58%  /bbmp/goclick.htm
33         0.10%       301   0.17%  /post_and_rail.htm
32         0.10%        24   0.01%  /contactus.asp
32         0.10%       178   0.10%  /contactusform.htm
27         0.08%      1691   0.98%  /logs/bestbuymetalproducts_com/ref_200702.html
26         0.08%       429   0.25%  /fencing_faq.htm
25         0.08%       249   0.14%  /bcliving/process.htm
23         0.07%        58   0.03%  /bbmp/coasttocoast/basecarport.htm
22         0.07%       238   0.14%  /bbmp/truebilt/standardoptions.htm
20         0.06%       125   0.07%  /bbmp/ctcnorth/ctcnortgaragepage.htm
20         0.06%        55   0.03%  /bbmp/tnt/pamdde/pamddeleftmenupage.htm
19         0.06%      1222   0.71%  /logs/bestbuymetalproducts_com/ref_200612.html
19         0.06%       236   0.14%  /logs/buycountryliving_com/ref_200612.html
18         0.05%        47   0.03%  /bbmp/tnt/pamdde/mianpage.htm
17         0.05%        20   0.01%  /bbmp/americansteel/carportpage1.htm
17         0.05%        56   0.03%  /bbmp/ctcnorth/aframestyle.htm
17         0.05%       257   0.15%  /bbmp/ctcnorth/standardoptionspage.htm
15         0.05%        15   0.01%  /bbmp/americansteel/partialecpage2.htm
13         0.04%       321   0.19%  /bbmp/
12         0.04%        21   0.01%  /gates.htm
11         0.03%        76   0.04%  /bbmp/coasttocoast/coasttocoastmain.htm
11         0.03%       117   0.07%  /coverall/truebilt/standardoptions.htm
11         0.03%        20   0.01%  /robots.txt
10         0.03%        11   0.01%  /bbmp/americansteel/carportpage3.htm
9          0.03%        25   0.01%  /bbmp/coasttocoast/coastleftmenupage.htm
9          0.03%        23   0.01%  /bbmp/coasttocoast/coasttocoastfullpage.htm
9          0.03%        65   0.04%  /contactus.htm
8          0.02%         9   0.01%  /bbmp/americansteel/partialecpage3.htm
8          0.02%       235   0.14%  /bbmp/bestbuybackup/bestbuymetalproducts.htm
8          0.02%        41   0.02%  /bbmp/ctcnorth/ctccombo.htm
8          0.02%       139   0.08%  /bbmp/westcoast/oregon/oregonstandardoptionspage.htm
8          0.02%      1203   0.70%  /installation/404070743_fenceinstE.pdf
7          0.02%         8   0.00%  /bbmp/americansteel/carportpage2.htm
7          0.02%        13   0.01%  /bbmp/bestbuybackup/example/webpics1.htm
7          0.02%        49   0.03%  /bbmp/example/webpics1.htm
7          0.02%        39   0.02%  /bbmp/pierpage.htm
7          0.02%      1018   0.59%  /installation/Lexinstallinstruction.pdf
7          0.02%        13   0.01%  /mailbox_post.htm
6          0.02%         7   0.00%  /bbmp/americansteel/garagepage3.htm
6          0.02%        11   0.01%  /bbmp/bestbuybackup/pioneer/mainpage.htm
6          0.02%        30   0.02%  /bbmp/ctcnorth/oregon/ctccombo.htm
6          0.02%         7   0.00%  /bcliving/process/septicsystem.htm
6          0.02%        34   0.02%  /coverall/gablestylecp1.htm
6          0.02%       791   0.46%  /installation/prestigeinstillation.pdf
5          0.02%         5   0.00%  /bbmp/americansteel/garagepage1.htm
5          0.02%         6   0.00%  /bbmp/americansteel/garagepage5.htm
5          0.02%         8   0.00%  /bbmp/coasttocoast/metalshop.htm
5          0.02%        33   0.02%  /bbmp/powerbarpage.htm
5          0.02%       962   0.56%  /installation/404070743_fenceinstB.pdf
5          0.02%        36   0.02%  /other.htm
4          0.01%        46   0.03%  /aboutus.htm
4          0.01%         5   0.00%  /bbmp/americansteel/garagepage2.htm
4          0.01%         6   0.00%  /bbmp/coasttocoast/boxedevegarage.htm
4          0.01%        53   0.03%  /bbmp/ctcnorth/ctcnorthtrippleoptions.htm
4          0.01%        39   0.02%  /bbmp/ctcnorth/oregon/trippleoptions.htm
4          0.01%         7   0.00%  /caps.htm
4          0.01%        53   0.03%  /contemporary.htm
4          0.01%        10   0.01%  /coverall/18x20fullsize.htm
4          0.01%        10   0.01%  /coverall/powerbarpage.htm
3          0.01%         3   0.00%  /bbmp/americansteel/garagepage4.htm
3          0.01%        60   0.03%  /bbmp/coasttocoast/newmexico/standardoptionspage.htm
3          0.01%        11   0.01%  /bbmp/coasttocoast/pricingpage.htm
3          0.01%         7   0.00%  /bbmp/coasttocoast/utilitypage.htm
3          0.01%         3   0.00%  /bbmp/ctcnorth/ctccombofull.htm
3          0.01%         6   0.00%  /bbmp/ctcnorth/garagepicture.htm
3          0.01%        79   0.05%  /bcliving/models/homeprices.htm
3          0.01%         3   0.00%  /bcliving/process/justmovedin.htm
3          0.01%         3   0.00%  /bcliving/process/runners.htm
3          0.01%         5   0.00%  /bcliving/skirting.htm
3          0.01%        34   0.02%  /classic.htm
3          0.01%        12   0.01%  /coverall/barnstylepricepage.htm
3          0.01%         3   0.00%  /coverall/leftmenupage.htm
3          0.01%         5   0.00%  /coverall/truebilt/30widetruebilt.htm
3          0.01%       469   0.27%  /installation/404070743_fenceinstD.pdf
3          0.01%        10   0.01%  /semiprivate/columbia_lattice.htm
3          0.01%       584   0.34%  /sitemap.htm
3          0.01%         9   0.01%  /traditional/capecod_concave.htm
2          0.01%        13   0.01%  /accessories/gates.htm
2          0.01%         5   0.00%  /bbmp/coasttocoast/boxedutility.htm
2          0.01%        40   0.02%  /bbmp/coasttocoast/coloradooptions.htm
2          0.01%         6   0.00%  /bbmp/coasttocoast/combo.htm
2          0.01%         5   0.00%  /bbmp/coasttocoast/farmbuilding.htm
2          0.01%        11   0.01%  /bbmp/ctcnorth/30wideprices.htm
2          0.01%         5   0.00%  /bbmp/ctcnorth/ctcboxedevecombo.htm
2          0.01%        31   0.02%  /bbmp/goclick1.htm
2          0.01%         7   0.00%  /bbmp/westcoast/oregon/garagepage.htm
2          0.01%         3   0.00%  /bbmp/westcoast/oregon/leftmenupage.htm
2          0.01%         3   0.00%  /bbmp/westcoast/oregon/mainpage.htm
2          0.01%         2   0.00%  /bcliving/affordablemain.htm
2          0.01%        18   0.01%  /bcliving/new site/affordable.htm
2          0.01%        14   0.01%  /bcliving/newbcltop.htm
2          0.01%         6   0.00%  /bcliving/newhome/ridgewood/lotr18/lotr18.htm
2          0.01%         2   0.00%  /bcliving/process/clearland.htm
2          0.01%        14   0.01%  /contact.htm
2          0.01%         6   0.00%  /coverall/rvcarport.htm
2          0.01%         5   0.00%  /coverall/triplrwideenclosed.htm
2          0.01%         5   0.00%  /coverall/triplrwideenclosedleanto.htm
2          0.01%        17   0.01%  /coverall/truebilt/rvcoverpage.htm
2          0.01%       427   0.25%  /installation/404070743_fenceinstC.pdf
2          0.01%        18   0.01%  /logs/allpropeople_com/site_200705.html
2          0.01%         2   0.00%  /logs/bycountryliving_com/usage_200705.html
2          0.01%         7   0.00%  /privacy/chesterfield.htm
2          0.01%         7   0.00%  /privacy/chesterfield_clay.htm
2          0.01%         7   0.00%  /privacy/lexington.htm
2          0.01%         7   0.00%  /semiprivate/columbia.htm
2          0.01%         7   0.00%  /semiprivate/imperial.htm
2          0.01%         6   0.00%  /semiprivate/imperial_midrail.htm
2          0.01%         6   0.00%  /semiprivate/imperial_tan.htm
2          0.01%        18   0.01%  /warranty.htm
1          0.00%        84   0.05%  /730.pdf
1          0.00%         5   0.00%  /bbmp/americansteel/illinois/garagepage.htm
1          0.00%        19   0.01%  /bbmp/americansteel/minnesota/standardoptionspage.htm
1          0.00%        17   0.01%  /bbmp/americansteel/nmichigan/standardoptionspage.htm
1          0.00%         1   0.00%  /bbmp/americansteel/partialecpage1.htm
1          0.00%         1   0.00%  /bbmp/americansteel/partialecpage4.htm
1          0.00%         1   0.00%  /bbmp/americansteel/wisconsin/mainpage.htm
1          0.00%         7   0.00%  /bbmp/applicationform.htm
1          0.00%         5   0.00%  /bbmp/coasttocoast/carports.htm
1          0.00%        15   0.01%  /bbmp/coasttocoast/colorado/30wideoptions.htm
1          0.00%         5   0.00%  /bbmp/coasttocoast/colorado/garagepage.htm
1          0.00%         5   0.00%  /bbmp/coasttocoast/newmexico/combo.htm
1          0.00%         3   0.00%  /bbmp/coasttocoast/rvcover.htm
1          0.00%         2   0.00%  /bbmp/coasttocoast/utiltiycarport.htm
1          0.00%         6   0.00%  /bbmp/disclaimer.htm
1          0.00%         6   0.00%  /bbmp/example/garageexample.htm
1          0.00%        31   0.02%  /bbmp/google.htm
1          0.00%         2   0.00%  /bbmp/pioneer/construction/assemblearches.htm
1          0.00%         2   0.00%  /bbmp/pioneer/leftside.htm
1          0.00%         2   0.00%  /bbmp/pioneer/qstyle/dorms.htm
1          0.00%         2   0.00%  /bbmp/pioneer/qstyle/haystorage.htm
1          0.00%         2   0.00%  /bbmp/pioneer/sstyle/main.htm
1          0.00%        12   0.01%  /bbmp/tnt/ctnymanhvt/trippleoptions.htm
1          0.00%         5   0.00%  /bbmp/tnt/pamdde/combo.htm
1          0.00%         7   0.00%  /bbmp/tnt/pamdde/garagepage.htm
1          0.00%         4   0.00%  /bbmp/triplewidepage.htm
1          0.00%         5   0.00%  /bbmp/triplrwideenclosed.htm
1          0.00%        10   0.01%  /bcliving/allpropeople.com/allpropeoplestuff/visitorsagreement.htm
1          0.00%        14   0.01%  /bcliving/allpropeople.com/insuarancemain1.htm
1          0.00%        25   0.01%  /bcliving/allpropeople.com/lawnmower.htm
1          0.00%         1   0.00%  /bcliving/allpropeople.com/usedcarpage.htm
1          0.00%         2   0.00%  /bcliving/byowner/pats5acretrac.htm
1          0.00%         0   0.00%  /bcliving/finance page.htm
1          0.00%         2   0.00%  /bcliving/hilltopview/H2/H2.htm
1          0.00%         3   0.00%  /bcliving/hilltopview/H4/H4.htm
1          0.00%         2   0.00%  /bcliving/hilltopview/H5/h5.htm
1          0.00%         2   0.00%  /bcliving/hilltopview/H6/h6.htm
1          0.00%         3   0.00%  /bcliving/hilltopview/H7/h7.htm
1          0.00%         5   0.00%  /bcliving/hilltopview/hilltopview.htm
1          0.00%         7   0.00%  /bcliving/homeforsalelist.htm
1          0.00%         1   0.00%  /bcliving/meadowview/b1l2master.htm
1          0.00%         1   0.00%  /bcliving/mobile/outside.htm
1          0.00%         2   0.00%  /bcliving/models/1780.htm
1          0.00%         1   0.00%  /bcliving/models/1938floorplan.htm
1          0.00%         1   0.00%  /bcliving/models/frechdoors.htm
1          0.00%         2   0.00%  /bcliving/models/fseriesrendering.htm
1          0.00%         2   0.00%  /bcliving/models/tseriesone.htm
1          0.00%         6   0.00%  /bcliving/new site/finance.htm
1          0.00%         2   0.00%  /bcliving/newhome/b1l25/b1l25.htm
1          0.00%         2   0.00%  /bcliving/newhome/b1l26/b1l26.htm
1          0.00%         1   0.00%  /bcliving/newhome/b1l28/b1l28master.htm
1          0.00%         4   0.00%  /bcliving/newhome/b1l45/b1l45.htm
1          0.00%         9   0.01%  /bcliving/newhome/choosesite.htm
1          0.00%         1   0.00%  /bcliving/newhome/ridgewood/lot19masterbath.htm
1          0.00%         0   0.00%  /bcliving/newhome/ridgewood/lot24kitchen.htm
1          0.00%         2   0.00%  /bcliving/newhome/ridgewood/lotr18/lot18dining.htm
1          0.00%         2   0.00%  /bcliving/newhome/ridgewood/lotr18/lot18kitchen.htm
1          0.00%         2   0.00%  /bcliving/newhome/ridgewood/lotr18/lot18livingroom.htm
1          0.00%         2   0.00%  /bcliving/newhome/ridgewood/lotr18/lot18masterbath.htm
1          0.00%         1   0.00%  /bcliving/newhome/ridgewood/lotr18/lot18masterbed.htm
1          0.00%         3   0.00%  /bcliving/newhome/ridgewood/lotr20/lotr20.htm
1          0.00%         4   0.00%  /bcliving/newhome/ridgewood/richwoodtrails.htm
1          0.00%        20   0.01%  /bcliving/olddefault.htm
1          0.00%        20   0.01%  /bcliving/overture.htm
1          0.00%         3   0.00%  /bcliving/ridgeview/RV7south/rv7south.htm
1          0.00%         2   0.00%  /bcliving/ridgeview/RV9south/RV9south.htm
1          0.00%         4   0.00%  /bcliving/ridgeview/ridgeview.htm
1          0.00%         2   0.00%  /bcliving/ridgeview/rv8south/rv8smasterbath.htm
1          0.00%         1   0.00%  /bcliving/ridgeview/rv8south/rv8smasterbed.htm
1          0.00%         3   0.00%  /bcliving/ridgeview/rv8south/rv8south.htm
1          0.00%         2   0.00%  /bcliving/ridgeview/rv8south/rv8southkitchen.htm
1          0.00%         2   0.00%  /bcliving/ridgeview/rv9north/rv9nkitchen.htm
1          0.00%         2   0.00%  /bcliving/ridgeview/rv9north/rv9nmaster.htm
1          0.00%         2   0.00%  /bcliving/ridgeview/rv9north/rv9nmastercloset.htm
1          0.00%         3   0.00%  /bcliving/ridgeview/rv9north/rv9north.htm
1          0.00%        10   0.01%  /bcliving/woodlands/homelist.htm
1          0.00%         2   0.00%  /composite/thrupicket6.htm
1          0.00%         3   0.00%  /contemporary/countess.htm
1          0.00%         4   0.00%  /coverall/3baycarport.htm
1          0.00%         2   0.00%  /coverall/_vti_bin/fpcount.exe/
1          0.00%         1   0.00%  /coverall/americansteel/carportpage1.htm
1          0.00%        18   0.01%  /coverall/americansteel/illinois/standardoptionspage.htm
1          0.00%         2   0.00%  /coverall/americansteel/minisheds2.htm
1          0.00%         0   0.00%  /coverall/aspnet_client/system_web/1_1_4322/SmartNav.htm
1          0.00%         1   0.00%  /coverall/carportpage.htm
1          0.00%         2   0.00%  /coverall/centralus/combopage1.htm
1          0.00%         1   0.00%  /coverall/centralus/piedmontgenaric.htm
1          0.00%         3   0.00%  /coverall/coasttocoast/applicationform.htm
1          0.00%         1   0.00%  /coverall/coasttocoast/garage1.htm
1          0.00%         3   0.00%  /coverall/combopage.htm
1          0.00%         4   0.00%  /coverall/constructionpage.htm
1          0.00%         1   0.00%  /coverall/magnoliaoderform.htm
1          0.00%         2   0.00%  /coverall/multiunit.htm
1          0.00%        15   0.01%  /coverall/newdefaulta.htm
1          0.00%        14   0.01%  /coverall/oldoverture.htm
1          0.00%        32   0.02%  /coverall/overture.htm
1          0.00%         4   0.00%  /coverall/tripplewidepricingpage.htm
1          0.00%        10   0.01%  /coverall/truebilt/18x20fullsize.htm
1          0.00%        12   0.01%  /installation.htm
1          0.00%       324   0.19%  /installation/404070743_fenceinstA.pdf
1          0.00%         2   0.00%  /javascript:start1('http:/www.bestbuyfences.com/classic/canterbury.htm')
1          0.00%         2   0.00%  /javascript:start1('http:/www.bestbuyfences.com/composite/poolfence.htm')
1          0.00%         2   0.00%  /javascript:start1('http:/www.bestbuyfences.com/contemporary/baron.htm')
1          0.00%         2   0.00%  /javascript:start1('http:/www.bestbuyfences.com/privacy/chesterfield.htm')
1          0.00%         2   0.00%  /javascript:start1('http:/www.bestbuyfences.com/semiprivate/columbia.htm')
1          0.00%         2   0.00%  /javascript:start1('http:/www.bestbuyfences.com/traditional/capecod.htm')
1          0.00%         2   0.00%  /javascript:start10('http:/www.bestbuyfences.com/contemporary/princeton_midrail.htm')
1          0.00%         2   0.00%  /javascript:start10('http:/www.bestbuyfences.com/privacy/lexington.htm')
1          0.00%         2   0.00%  /javascript:start10('http:/www.bestbuyfences.com/traditional/charleston.htm')
1          0.00%         2   0.00%  /javascript:start11('http:/www.bestbuyfences.com/privacy/lexington_lattice.htm')
1          0.00%         2   0.00%  /javascript:start11('http:/www.bestbuyfences.com/traditional/charleston_concave.htm')
1          0.00%         2   0.00%  /javascript:start12('http:/www.bestbuyfences.com/privacy/norfolk.htm')
1          0.00%         2   0.00%  /javascript:start13('http:/www.bestbuyfences.com/privacy/norfolk_lattice.htm')
1          0.00%         2   0.00%  /javascript:start2('http:/www.bestbuyfences.com/classic/canterbury_swoop.htm')
1          0.00%         2   0.00%  /javascript:start2('http:/www.bestbuyfences.com/composite/thrupicket4_5.htm')
1          0.00%         2   0.00%  /javascript:start2('http:/www.bestbuyfences.com/contemporary/baron_midrail.htm')
1          0.00%         2   0.00%  /javascript:start2('http:/www.bestbuyfences.com/privacy/chesterfield_clay.htm')
1          0.00%         2   0.00%  /javascript:start2('http:/www.bestbuyfences.com/semiprivate/columbia_lattice.htm')
1          0.00%         2   0.00%  /javascript:start2('http:/www.bestbuyfences.com/traditional/yorkshire.htm')
1          0.00%         2   0.00%  /javascript:start3('http:/www.bestbuyfences.com/classic/normandy.htm')
1          0.00%         2   0.00%  /javascript:start3('http:/www.bestbuyfences.com/composite/thrupicket6.htm')
1          0.00%         2   0.00%  /javascript:start3('http:/www.bestbuyfences.com/contemporary/countess.htm')
1          0.00%         2   0.00%  /javascript:start3('http:/www.bestbuyfences.com/privacy/chesterfield_victorian.htm')
1          0.00%         2   0.00%  /javascript:start3('http:/www.bestbuyfences.com/semiprivate/millbrook.htm')
1          0.00%         2   0.00%  /javascript:start3('http:/www.bestbuyfences.com/traditional/providence.htm')
1          0.00%         2   0.00%  /javascript:start4('http:/www.bestbuyfences.com/classic/newcastle.htm')
1          0.00%         2   0.00%  /javascript:start4('http:/www.bestbuyfences.com/composite/toprailaltpicket.htm')
1          0.00%         2   0.00%  /javascript:start4('http:/www.bestbuyfences.com/contemporary/countess_midrail.htm')
1          0.00%         2   0.00%  /javascript:start4('http:/www.bestbuyfences.com/privacy/chesterfield_lattice.htm')
1          0.00%         2   0.00%  /javascript:start4('http:/www.bestbuyfences.com/traditional/capecod_concave.htm')
1          0.00%         2   0.00%  /javascript:start5('http:/www.bestbuyfences.com/classic/manchester.htm')
1          0.00%         2   0.00%  /javascript:start5('http:/www.bestbuyfences.com/contemporary/victorian.htm')
1          0.00%         2   0.00%  /javascript:start5('http:/www.bestbuyfences.com/privacy/westminster.htm')
1          0.00%         2   0.00%  /javascript:start5('http:/www.bestbuyfences.com/semiprivate/imperial_midrail.htm')
1          0.00%         2   0.00%  /javascript:start5('http:/www.bestbuyfences.com/traditional/yorkshire_concave.htm')
1          0.00%         2   0.00%  /javascript:start6('http:/www.bestbuyfences.com/classic/manchester_concave.htm')
1          0.00%         0   0.00%  /javascript:start6('http:/www.bestbuyfences.com/contemporary/victorian_midrail.htm')
1          0.00%         2   0.00%  /javascript:start6('http:/www.bestbuyfences.com/privacy/galveston_lattice.htm')
1          0.00%         2   0.00%  /javascript:start6('http:/www.bestbuyfences.com/semiprivate/imperial_tan.htm')
1          0.00%         2   0.00%  /javascript:start6('http:/www.bestbuyfences.com/traditional/providence_concave.htm')
1          0.00%         2   0.00%  /javascript:start7('http:/www.bestbuyfences.com/contemporary/monarch.htm')
1          0.00%         2   0.00%  /javascript:start7('http:/www.bestbuyfences.com/privacy/galveston.htm')
1          0.00%         2   0.00%  /javascript:start7('http:/www.bestbuyfences.com/traditional/danbury.htm')
1          0.00%         2   0.00%  /javascript:start8('http:/www.bestbuyfences.com/contemporary/monarch_midrail.htm')
1          0.00%         2   0.00%  /javascript:start8('http:/www.bestbuyfences.com/privacy/huntington.htm')
1          0.00%         2   0.00%  /javascript:start8('http:/www.bestbuyfences.com/traditional/danbury_concave.htm')
1          0.00%         2   0.00%  /javascript:start9('http:/www.bestbuyfences.com/contemporary/princeton.htm')
1          0.00%         2   0.00%  /javascript:start9('http:/www.bestbuyfences.com/privacy/huntington_concave.htm')
1          0.00%         2   0.00%  /javascript:start9('http:/www.bestbuyfences.com/traditional/rothbury.htm')
1          0.00%        14   0.01%  /logs/allpropeople_com/site_200611.html
1          0.00%        74   0.04%  /logs/allpropeople_com/usage_200806.html
1          0.00%       335   0.19%  /logs/bestbuyfences_com/usage_200611.html
1          0.00%        36   0.02%  /logs/bestbuymetalproducts_com/search_200801.html
1          0.00%         2   0.00%  /logs/bestbuymetalproducts_com/site_200711.html
1          0.00%        30   0.02%  /logs/bestbuymetalproducts_com/url_200704.html
1          0.00%       100   0.06%  /logs/buycountryliving_com/site_200702.html
1          0.00%       354   0.20%  /logs/coverallcarports_com/usage_200702.html
1          0.00%         2   0.00%  /logs/coverallcarports_com/usage_200706.html
1          0.00%       250   0.14%  /logs/coverallcarports_com/usage_200711.html
1          0.00%         1   0.00%  /nyepics/
1          0.00%         7   0.00%  /otherfence.htm
1          0.00%         2   0.00%  /postnrail/2.htm
1          0.00%         2   0.00%  /postnrail/3.htm
1          0.00%         2   0.00%  /postnrail/4.htm
1          0.00%         4   0.00%  /semiprivate/millbrook.htm
1          0.00%         3   0.00%  /traditional/providence.htm
1          0.00%         3   0.00%  /traditional/providence_concave.htm
1          0.00%         3   0.00%  /traditional/yorkshire.htm
1          0.00%         3   0.00%  /traditional/yorkshire_concave.htm


Generated by Webalizer Version 2.01