Usage Statistics for buycountryliving.com

Summary Period: July 2008
Generated 01-Aug-2008 02:43 Canada Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 86841
Total Files 76823
Total Pages 17831
Total Visits 2305
Total KBytes 1189650
Total Unique Sites 1186
Total Unique URLs 917
Total Unique Referrers 368
Total Unique User Agents 90
. Avg Max
Hits per Hour 116 996
Hits per Day 2801 4287
Files per Day 2478 4114
Pages per Day 575 963
Visits per Day 74 113
KBytes per Day 38376 92487
Hits by Response Code
Undefined response code 10018
Code 200 - OK 76823

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 3888 4.48% 3733 4.86% 963 5.40% 75 3.25% 106 8.94% 92487 7.77%
2 3035 3.49% 2769 3.60% 655 3.67% 79 3.43% 110 9.27% 37357 3.14%
3 2927 3.37% 2497 3.25% 676 3.79% 54 2.34% 51 4.30% 53573 4.50%
4 754 0.87% 600 0.78% 129 0.72% 53 2.30% 42 3.54% 6810 0.57%
5 933 1.07% 723 0.94% 133 0.75% 36 1.56% 44 3.71% 8623 0.72%
6 3026 3.48% 2873 3.74% 567 3.18% 71 3.08% 57 4.81% 37175 3.12%
7 3079 3.55% 2763 3.60% 626 3.51% 90 3.90% 192 16.19% 44935 3.78%
8 2895 3.33% 2442 3.18% 567 3.18% 72 3.12% 97 8.18% 45591 3.83%
9 3578 4.12% 3150 4.10% 821 4.60% 73 3.17% 64 5.40% 44121 3.71%
10 2791 3.21% 2363 3.08% 640 3.59% 90 3.90% 146 12.31% 39520 3.32%
11 1486 1.71% 1219 1.59% 326 1.83% 48 2.08% 44 3.71% 6364 0.53%
12 922 1.06% 731 0.95% 167 0.94% 51 2.21% 100 8.43% 6763 0.57%
13 2917 3.36% 2543 3.31% 589 3.30% 87 3.77% 144 12.14% 37651 3.16%
14 2739 3.15% 2337 3.04% 532 2.98% 61 2.65% 52 4.38% 31812 2.67%
15 2397 2.76% 1756 2.29% 463 2.60% 70 3.04% 68 5.73% 19441 1.63%
16 3645 4.20% 3166 4.12% 792 4.44% 61 2.65% 55 4.64% 73087 6.14%
17 2719 3.13% 2234 2.91% 534 2.99% 79 3.43% 64 5.40% 35485 2.98%
18 4245 4.89% 3926 5.11% 849 4.76% 85 3.69% 64 5.40% 54174 4.55%
19 3318 3.82% 3039 3.96% 668 3.75% 78 3.38% 77 6.49% 72785 6.12%
20 4202 4.84% 3979 5.18% 869 4.87% 96 4.16% 150 12.65% 55221 4.64%
21 3073 3.54% 2807 3.65% 675 3.79% 83 3.60% 83 7.00% 43769 3.68%
22 3047 3.51% 2495 3.25% 542 3.04% 75 3.25% 86 7.25% 30227 2.54%
23 1693 1.95% 1364 1.78% 307 1.72% 67 2.91% 59 4.97% 12491 1.05%
24 2064 2.38% 1759 2.29% 343 1.92% 71 3.08% 55 4.64% 17365 1.46%
25 1946 2.24% 1471 1.91% 412 2.31% 92 3.99% 122 10.29% 14415 1.21%
26 3424 3.94% 3046 3.96% 719 4.03% 103 4.47% 146 12.31% 54894 4.61%
27 4287 4.94% 4114 5.36% 875 4.91% 97 4.21% 122 10.29% 64335 5.41%
28 3183 3.67% 2943 3.83% 648 3.63% 113 4.90% 132 11.13% 49386 4.15%
29 3399 3.91% 3147 4.10% 697 3.91% 64 2.78% 58 4.89% 42013 3.53%
30 3173 3.65% 2990 3.89% 641 3.59% 85 3.69% 121 10.20% 40129 3.37%
31 2056 2.37% 1844 2.40% 406 2.28% 54 2.34% 55 4.64% 17647 1.48%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 4159 4.79% 123 3829 4.98% 26 836 4.69% 1958 60707 5.10%
1 121 3757 4.33% 107 3326 4.33% 27 839 4.71% 2107 65312 5.49%
2 181 5613 6.46% 159 4941 6.43% 38 1179 6.61% 2823 87504 7.36%
3 177 5496 6.33% 168 5208 6.78% 34 1066 5.98% 2662 82518 6.94%
4 178 5544 6.38% 159 4937 6.43% 38 1190 6.67% 2732 84695 7.12%
5 96 3000 3.45% 84 2627 3.42% 26 829 4.65% 1596 49473 4.16%
6 81 2513 2.89% 72 2234 2.91% 16 512 2.87% 927 28745 2.42%
7 37 1153 1.33% 25 792 1.03% 9 287 1.61% 301 9346 0.79%
8 8 248 0.29% 3 94 0.12% 2 76 0.43% 23 705 0.06%
9 5 180 0.21% 0 16 0.02% 2 65 0.36% 3 106 0.01%
10 27 844 0.97% 17 543 0.71% 5 161 0.90% 219 6795 0.57%
11 27 863 0.99% 20 625 0.81% 5 177 0.99% 212 6565 0.55%
12 85 2635 3.03% 69 2139 2.78% 14 460 2.58% 638 19787 1.66%
13 103 3223 3.71% 85 2664 3.47% 20 638 3.58% 1385 42921 3.61%
14 116 3596 4.14% 103 3204 4.17% 22 695 3.90% 1234 38249 3.22%
15 104 3233 3.72% 94 2923 3.80% 20 629 3.53% 1297 40212 3.38%
16 159 4951 5.70% 132 4112 5.35% 29 922 5.17% 3282 101748 8.55%
17 164 5100 5.87% 152 4742 6.17% 31 968 5.43% 2371 73499 6.18%
18 166 5146 5.93% 151 4689 6.10% 32 1014 5.69% 2227 69030 5.80%
19 187 5821 6.70% 167 5194 6.76% 41 1292 7.25% 2667 82676 6.95%
20 137 4248 4.89% 121 3780 4.92% 27 865 4.85% 1493 46293 3.89%
21 165 5115 5.89% 148 4605 5.99% 35 1115 6.25% 2505 77654 6.53%
22 147 4574 5.27% 137 4253 5.54% 30 944 5.29% 1559 48319 4.06%
23 188 5829 6.71% 172 5346 6.96% 34 1072 6.01% 2155 66793 5.61%

Top 100 of 917 Total URLs
# Hits KBytes URL
1 5347 6.16% 2644 0.22% /_vti_bin/fpcount.exe/
2 779 0.90% 152590 12.83% /slideshow.swf
3 727 0.84% 9403 0.79% /
4 699 0.80% 4042 0.34% /newbcltop.htm
5 610 0.70% 3723 0.31% /homeforsalelist.htm
6 454 0.52% 400 0.03% /new site/neighborhood.htm
7 382 0.44% 2414 0.20% /models/model homes.htm
8 243 0.28% 6715 0.56% /models/homeprices.htm
9 214 0.25% 1755 0.15% /woodlands/homelist.htm
10 183 0.21% 1448 0.12% /newhome/choosesite.htm
11 173 0.20% 779 0.07% /hilltopview/hilltopview.htm
12 171 0.20% 167 0.01% /new site/modelpage.htm
13 149 0.17% 1235 0.10% /new site/affordable.htm
14 146 0.17% 312 0.03% /models/fseriespage.htm
15 145 0.17% 539 0.05% /newhome/ridgewood/richwoodtrails.htm
16 135 0.16% 475 0.04% /ridgeview/ridgeview.htm
17 128 0.15% 669 0.06% /new site/finance.htm
18 112 0.13% 416 0.03% /new site/directionpage.htm
19 103 0.12% 368 0.03% /new site/infomain.htm
20 102 0.12% 218 0.02% /models/fseriesrendering.htm
21 95 0.11% 225 0.02% /newhome/b1l25/b1l25.htm
22 91 0.10% 89 0.01% /affordablemain.htm
23 87 0.10% 126 0.01% /models/hseriespage.htm
24 86 0.10% 182 0.02% /newhome/b1l26/b1l26.htm
25 80 0.09% 262 0.02% /models/tseriespage.htm
26 80 0.09% 194 0.02% /ridgeview/RV7south/rv7south.htm
27 79 0.09% 203 0.02% /models/useriespage.htm
28 78 0.09% 211 0.02% /newhome/ridgewood/lotr18/lotr18.htm
29 77 0.09% 238 0.02% /models/ULseriespage.htm
30 69 0.08% 129 0.01% /byowner/pats5acretrac.htm
31 69 0.08% 134 0.01% /models/Hseries.htm
32 69 0.08% 194 0.02% /woodlands/w29/w29.htm
33 68 0.08% 139 0.01% /models/jseriespage.htm
34 64 0.07% 167 0.01% /newhome/ridgewood/lotr20/lotr20.htm
35 60 0.07% 106 0.01% /models/uplusseriespage.htm
36 60 0.07% 251 0.02% /newhome/Meadowviewdirections.htm
37 59 0.07% 134 0.01% /hilltopview/H6/h6.htm
38 57 0.07% 113 0.01% /hilltopview/H2/H2.htm
39 57 0.07% 150 0.01% /hilltopview/H4/H4.htm
40 57 0.07% 168 0.01% /models/countertops.htm
41 57 0.07% 168 0.01% /ridgeview/RV8north/RV8north.htm
42 53 0.06% 110 0.01% /ridgeview/RV9south/RV9south.htm
43 51 0.06% 70 0.01% /models/jseries.htm
44 49 0.06% 149 0.01% /woodlands/w47/w47.htm
45 48 0.06% 112 0.01% /hilltopview/H5/h5.htm
46 47 0.05% 269 0.02% /new site/buildingprocess.htm
47 46 0.05% 192 0.02% /woodlands/w38/w38.htm
48 45 0.05% 88 0.01% /models/m1540rendering.htm
49 42 0.05% 73 0.01% /directiontowoodlands.htm
50 42 0.05% 73 0.01% /newhome/ridgewood/lotr18/lot18livingroom.htm
51 41 0.05% 168 0.01% /newhome/Richwooddirections.htm
52 41 0.05% 123 0.01% /ridgeview/rv9north/rv9north.htm
53 40 0.05% 156 0.01% /contactusform.htm
54 39 0.04% 45 0.00% /models/frechdoors.htm
55 39 0.04% 389 0.03% /process.htm
56 37 0.04% 69 0.01% /models/m1540plan.htm
57 37 0.04% 36 0.00% /new site/financepage.htm
58 36 0.04% 93 0.01% /newhome/b1l30/lot30.htm
59 36 0.04% 55 0.00% /newhome/ridgewood/lotr18/lot18kitchen.htm
60 36 0.04% 56 0.00% /newhome/ridgewood/lotr20/lot20livingroom.htm
61 35 0.04% 109 0.01% /hilltopview/H7/h7.htm
62 35 0.04% 96 0.01% /woodlands/w26/w26.htm
63 34 0.04% 95 0.01% /hilltopview/directionstohilltop.htm
64 34 0.04% 43 0.00% /models/t3backporch.htm
65 34 0.04% 49 0.00% /newhome/ridgewood/lotr18/lot18masterbed.htm
66 33 0.04% 108 0.01% /newhome/b1l45/b1l45.htm
67 33 0.04% 51 0.00% /newhome/ridgewood/lotr18/lot18masterbath.htm
68 30 0.03% 88 0.01% /models/UL5.htm
69 28 0.03% 45 0.00% /newhome/ridgewood/lotr20/lot20kitchen.htm
70 28 0.03% 41 0.00% /newhome/ridgewood/lotr20/lot20masterbath.htm
71 28 0.03% 92 0.01% /woodlands/w36/lot36.htm
72 27 0.03% 28 0.00% /cabinette/sussix.htm
73 27 0.03% 46 0.00% /models/tseries.htm
74 27 0.03% 81 0.01% /models/uplusallbrick.htm
75 27 0.03% 88 0.01% /ridgeview/rv8south/rv8south.htm
76 27 0.03% 50 0.00% /ridgeview/rv8south/rv8southkitchen.htm
77 27 0.03% 83 0.01% /woodlands/w42/w42.htm
78 26 0.03% 49 0.00% /cabinette/renasaunce.htm
79 26 0.03% 80 0.01% /models/T2series.htm
80 26 0.03% 53 0.00% /models/Uplusrendering.htm
81 26 0.03% 40 0.00% /newhome/ridgewood/lotr18/lot18dining.htm
82 26 0.03% 16868 1.42% /video/UL2brick.wmv
83 26 0.03% 29832 2.51% /video/UL4entry.wmv
84 25 0.03% 43 0.00% /models/tseriesone.htm
85 24 0.03% 23 0.00% /models/tseriesnooffice.htm
86 24 0.03% 43 0.00% /ridgeview/rv9north/rv9nkitchen.htm
87 24 0.03% 83 0.01% /woodlands/w25/lotw25.htm
88 24 0.03% 26 0.00% /woodlands/woodlandslot14.htm
89 23 0.03% 62 0.01% /models/UL4brickwithentry.htm
90 23 0.03% 32 0.00% /models/UL5floorplan.htm
91 23 0.03% 50 0.00% /models/buildersspecial.htm
92 23 0.03% 36 0.00% /models/tuscanyy.htm
93 23 0.03% 33 0.00% /newhome/ridgewood/lotr20/lot20masterbed.htm
94 23 0.03% 31 0.00% /ridgeview/rvdirections.htm
95 22 0.03% 41 0.00% /meadowview/b1L28.htm
96 22 0.03% 37 0.00% /models/U1550rendering.htm
97 22 0.03% 35 0.00% /models/lightpackage.htm
98 22 0.03% 33 0.00% /newhome/ridgewood/lotr20/lot20dining.htm
99 22 0.03% 34 0.00% /ridgeview/RV8north/rv8northliving.htm
100 22 0.03% 45 0.00% /woodlands/w43/lot43.htm
View All URLs

Top 100 of 917 Total URLs By KBytes
# Hits KBytes URL
1 779 0.90% 152590 12.83% /slideshow.swf
2 16 0.02% 32837 2.76% /video/U1650.wmv
3 26 0.03% 29832 2.51% /video/UL4entry.wmv
4 14 0.02% 22909 1.93% /panarama/360 Files/W43 outside_pub/W43 outside_qt.mov
5 26 0.03% 16868 1.42% /video/UL2brick.wmv
6 14 0.02% 14344 1.21% /video/Tseries.wmv
7 4 0.00% 13623 1.15% /video/w37.wmv
8 10 0.01% 13203 1.11% /video/h6u1650.wmv
9 4 0.00% 10108 0.85% /video/U1908.wmv
10 727 0.84% 9403 0.79% /
11 243 0.28% 6715 0.56% /models/homeprices.htm
12 699 0.80% 4042 0.34% /newbcltop.htm
13 16 0.02% 4003 0.34% /panarama/360 Files/W36 backyard_pub/W36 backyard_qt.mov
14 17 0.02% 3998 0.34% /panarama/360 Files/w38/W38 kitchen_qt.mov
15 610 0.70% 3723 0.31% /homeforsalelist.htm
16 15 0.02% 2696 0.23% /panarama/B1L45 master bath_qt.mov
17 5347 6.16% 2644 0.22% /_vti_bin/fpcount.exe/
18 8 0.01% 2422 0.20% /panarama/360 Files/W36 kitchen_pub/W36 kitchen_qt.mov
19 382 0.44% 2414 0.20% /models/model homes.htm
20 3 0.00% 2033 0.17% /panarama/360 Files/W37 outside_pub/W37 outside_qt.mov
21 6 0.01% 1979 0.17% /panarama/360 Files/w38/W38 master bath_qt.mov
22 12 0.01% 1947 0.16% /panarama/B1L45 kitchen_qt.mov
23 12 0.01% 1873 0.16% /panarama/B1L45 backyard_qt.mov
24 7 0.01% 1803 0.15% /panarama/360 Files/w38/W38 living_qt.mov
25 214 0.25% 1755 0.15% /woodlands/homelist.htm
26 183 0.21% 1448 0.12% /newhome/choosesite.htm
27 149 0.17% 1235 0.10% /new site/affordable.htm
28 12 0.01% 1113 0.09% /panarama/B1L45 living_qt.mov
29 11 0.01% 1039 0.09% /panarama/B1L46 living_qt.mov
30 3 0.00% 971 0.08% /panarama/360 Files/W46 kitchen_pub/W46 kitchen_qt.mov
31 13 0.01% 926 0.08% /panarama/360 Files/W36 living_pub/W36 living_qt.mov
32 12 0.01% 892 0.07% /panarama/360 Files/W36 master bath_pub/W36 master bath_qt.mov
33 14 0.02% 822 0.07% /panarama/B1L46 kitchen_qt.mov
34 3 0.00% 817 0.07% /panarama/360 Files/W46 living_pub/W46 living_qt.mov
35 12 0.01% 802 0.07% /panarama/360 Files/W36 utility_pub/W36 utility_qt.mov
36 173 0.20% 779 0.07% /hilltopview/hilltopview.htm
37 2 0.00% 686 0.06% /panarama/360 Files/W46 master bath_pub/W46 master bath_qt.mov
38 2 0.00% 678 0.06% /panarama/360 Files/w38/W38 utility_qt.mov
39 128 0.15% 669 0.06% /new site/finance.htm
40 2 0.00% 625 0.05% /panarama/360 Files/w38/W38 hall bath_qt.mov
41 2 0.00% 615 0.05% /panarama/360 Files/W46 master_pub/W46 master_qt.mov
42 9 0.01% 596 0.05% /panarama/B1L46 outside_qt.mov
43 11 0.01% 584 0.05% /panarama/360 Files/W36 master_pub/W36 master_qt.mov
44 145 0.17% 539 0.05% /newhome/ridgewood/richwoodtrails.htm
45 11 0.01% 534 0.04% /panarama/B1L46 master_qt.mov
46 9 0.01% 515 0.04% /panarama/B1L45 bedroom_qt.mov
47 9 0.01% 490 0.04% /panarama/B1L45 office_qt.mov
48 135 0.16% 475 0.04% /ridgeview/ridgeview.htm
49 112 0.13% 416 0.03% /new site/directionpage.htm
50 454 0.52% 400 0.03% /new site/neighborhood.htm
51 39 0.04% 389 0.03% /process.htm
52 103 0.12% 368 0.03% /new site/infomain.htm
53 11 0.01% 332 0.03% /video/dark patriott.wmv
54 146 0.17% 312 0.03% /models/fseriespage.htm
55 47 0.05% 269 0.02% /new site/buildingprocess.htm
56 1 0.00% 267 0.02% /panarama/360 Files/w38/W38 bedroom1_qt.mov
57 80 0.09% 262 0.02% /models/tseriespage.htm
58 1 0.00% 260 0.02% /panarama/360 Files/w38/W38 bedroom2_qt.mov
59 60 0.07% 251 0.02% /newhome/Meadowviewdirections.htm
60 1 0.00% 246 0.02% /panarama/360 Files/w38/W38 connecting bath_qt.mov
61 77 0.09% 238 0.02% /models/ULseriespage.htm
62 95 0.11% 225 0.02% /newhome/b1l25/b1l25.htm
63 102 0.12% 218 0.02% /models/fseriesrendering.htm
64 78 0.09% 211 0.02% /newhome/ridgewood/lotr18/lotr18.htm
65 79 0.09% 203 0.02% /models/useriespage.htm
66 80 0.09% 194 0.02% /ridgeview/RV7south/rv7south.htm
67 69 0.08% 194 0.02% /woodlands/w29/w29.htm
68 46 0.05% 192 0.02% /woodlands/w38/w38.htm
69 86 0.10% 182 0.02% /newhome/b1l26/b1l26.htm
70 57 0.07% 168 0.01% /models/countertops.htm
71 57 0.07% 168 0.01% /ridgeview/RV8north/RV8north.htm
72 41 0.05% 168 0.01% /newhome/Richwooddirections.htm
73 171 0.20% 167 0.01% /new site/modelpage.htm
74 64 0.07% 167 0.01% /newhome/ridgewood/lotr20/lotr20.htm
75 40 0.05% 156 0.01% /contactusform.htm
76 57 0.07% 150 0.01% /hilltopview/H4/H4.htm
77 49 0.06% 149 0.01% /woodlands/w47/w47.htm
78 11 0.01% 142 0.01% /video/U1780redone.wmv
79 68 0.08% 139 0.01% /models/jseriespage.htm
80 69 0.08% 134 0.01% /models/Hseries.htm
81 59 0.07% 134 0.01% /hilltopview/H6/h6.htm
82 69 0.08% 129 0.01% /byowner/pats5acretrac.htm
83 87 0.10% 126 0.01% /models/hseriespage.htm
84 41 0.05% 123 0.01% /ridgeview/rv9north/rv9north.htm
85 57 0.07% 113 0.01% /hilltopview/H2/H2.htm
86 48 0.06% 112 0.01% /hilltopview/H5/h5.htm
87 53 0.06% 110 0.01% /ridgeview/RV9south/RV9south.htm
88 35 0.04% 109 0.01% /hilltopview/H7/h7.htm
89 33 0.04% 108 0.01% /newhome/b1l45/b1l45.htm
90 60 0.07% 106 0.01% /models/uplusseriespage.htm
91 35 0.04% 96 0.01% /woodlands/w26/w26.htm
92 34 0.04% 95 0.01% /hilltopview/directionstohilltop.htm
93 36 0.04% 93 0.01% /newhome/b1l30/lot30.htm
94 28 0.03% 92 0.01% /woodlands/w36/lot36.htm
95 91 0.10% 89 0.01% /affordablemain.htm
96 30 0.03% 88 0.01% /models/UL5.htm
97 45 0.05% 88 0.01% /models/m1540rendering.htm
98 27 0.03% 88 0.01% /ridgeview/rv8south/rv8south.htm
99 24 0.03% 83 0.01% /woodlands/w25/lotw25.htm
100 27 0.03% 83 0.01% /woodlands/w42/w42.htm

Top 100 of 187 Total Entry Pages
# Hits Visits URL
1 727 0.84% 1030 48.06% /
2 5347 6.16% 134 6.25% /_vti_bin/fpcount.exe/
3 39 0.04% 71 3.31% /process.htm
4 454 0.52% 48 2.24% /new site/neighborhood.htm
5 610 0.70% 47 2.19% /homeforsalelist.htm
6 91 0.10% 39 1.82% /affordablemain.htm
7 382 0.44% 38 1.77% /models/model homes.htm
8 149 0.17% 38 1.77% /new site/affordable.htm
9 699 0.80% 33 1.54% /newbcltop.htm
10 243 0.28% 28 1.31% /models/homeprices.htm
11 171 0.20% 26 1.21% /new site/modelpage.htm
12 2 0.00% 19 0.89% /disclaimer.htm
13 128 0.15% 17 0.79% /new site/finance.htm
14 80 0.09% 17 0.79% /ridgeview/RV7south/rv7south.htm
15 16 0.02% 12 0.56% /new site/contausmain.htm
16 4 0.00% 11 0.51% /entry.htm
17 183 0.21% 11 0.51% /newhome/choosesite.htm
18 214 0.25% 11 0.51% /woodlands/homelist.htm
19 173 0.20% 10 0.47% /hilltopview/hilltopview.htm
20 37 0.04% 9 0.42% /new site/financepage.htm
21 78 0.09% 9 0.42% /newhome/ridgewood/lotr18/lotr18.htm
22 145 0.17% 9 0.42% /newhome/ridgewood/richwoodtrails.htm
23 34 0.04% 8 0.37% /hilltopview/directionstohilltop.htm
24 68 0.08% 8 0.37% /models/jseriespage.htm
25 34 0.04% 8 0.37% /models/t3backporch.htm
26 112 0.13% 8 0.37% /new site/directionpage.htm
27 135 0.16% 8 0.37% /ridgeview/ridgeview.htm
28 146 0.17% 7 0.33% /models/fseriespage.htm
29 102 0.12% 7 0.33% /models/fseriesrendering.htm
30 40 0.05% 6 0.28% /contactusform.htm
31 59 0.07% 6 0.28% /hilltopview/H6/h6.htm
32 87 0.10% 6 0.28% /models/hseriespage.htm
33 24 0.03% 6 0.28% /models/tseriesnooffice.htm
34 80 0.09% 6 0.28% /models/tseriespage.htm
35 60 0.07% 6 0.28% /models/uplusseriespage.htm
36 79 0.09% 6 0.28% /models/useriespage.htm
37 103 0.12% 6 0.28% /new site/infomain.htm
38 4 0.00% 6 0.28% /newhome/b1l37/insulation.htm
39 13 0.01% 6 0.28% /woodlands/lot46.htm
40 28 0.03% 6 0.28% /woodlands/w36/lot36.htm
41 46 0.05% 6 0.28% /woodlands/w38/w38.htm
42 42 0.05% 5 0.23% /directiontowoodlands.htm
43 19 0.02% 5 0.23% /models/1650plan.htm
44 69 0.08% 5 0.23% /models/Hseries.htm
45 77 0.09% 5 0.23% /models/ULseriespage.htm
46 57 0.07% 5 0.23% /models/countertops.htm
47 39 0.04% 5 0.23% /models/frechdoors.htm
48 86 0.10% 5 0.23% /newhome/b1l26/b1l26.htm
49 36 0.04% 5 0.23% /newhome/b1l30/lot30.htm
50 10 0.01% 5 0.23% /newhome/mapofmeadowview.htm
51 23 0.03% 5 0.23% /ridgeview/rvdirections.htm
52 69 0.08% 4 0.19% /byowner/pats5acretrac.htm
53 1 0.00% 4 0.19% /kitchen.htm
54 8 0.01% 4 0.19% /main.htm
55 26 0.03% 4 0.19% /models/T2series.htm
56 21 0.02% 4 0.19% /models/UL2withbrick.htm
57 51 0.06% 4 0.19% /models/jseries.htm
58 9 0.01% 4 0.19% /models/u1780.htm
59 47 0.05% 4 0.19% /new site/buildingprocess.htm
60 10 0.01% 4 0.19% /new site/referralpage.htm
61 95 0.11% 4 0.19% /newhome/b1l25/b1l25.htm
62 28 0.03% 4 0.19% /newhome/ridgewood/lotr20/lot20kitchen.htm
63 28 0.03% 4 0.19% /newhome/ridgewood/lotr20/lot20masterbath.htm
64 57 0.07% 4 0.19% /ridgeview/RV8north/RV8north.htm
65 35 0.04% 4 0.19% /woodlands/w26/w26.htm
66 14 0.02% 4 0.19% /woodlands/w28/w28.htm
67 4 0.00% 4 0.19% /woodlands/w35/lot35dining.htm
68 7 0.01% 4 0.19% /woodlands/w38/w38masterbed.htm
69 26 0.03% 3 0.14% /cabinette/renasaunce.htm
70 57 0.07% 3 0.14% /hilltopview/H2/H2.htm
71 48 0.06% 3 0.14% /hilltopview/H5/h5.htm
72 19 0.02% 3 0.14% /hilltopview/H6/h6kitchen.htm
73 22 0.03% 3 0.14% /meadowview/b1L28.htm
74 8 0.01% 3 0.14% /models/1780.htm
75 22 0.03% 3 0.14% /models/U1550rendering.htm
76 23 0.03% 3 0.14% /models/buildersspecial.htm
77 20 0.02% 3 0.14% /models/interiordoorpackage.htm
78 27 0.03% 3 0.14% /models/tseries.htm
79 25 0.03% 3 0.14% /models/tseriesone.htm
80 60 0.07% 3 0.14% /newhome/Meadowviewdirections.htm
81 15 0.02% 3 0.14% /newhome/b1l27/b1l27.htm
82 17 0.02% 3 0.14% /newhome/b1l28/b1l28kitchen.htm
83 9 0.01% 3 0.14% /newhome/b1l28/b1l28master.htm
84 13 0.01% 3 0.14% /newhome/b1l29/lot29.htm
85 7 0.01% 3 0.14% /newhome/b1l37/hangar.htm
86 2 0.00% 3 0.14% /newhome/b1l44/kitchen.htm
87 33 0.04% 3 0.14% /newhome/ridgewood/lotr18/lot18masterbath.htm
88 34 0.04% 3 0.14% /newhome/ridgewood/lotr18/lot18masterbed.htm
89 64 0.07% 3 0.14% /newhome/ridgewood/lotr20/lotr20.htm
90 13 0.01% 3 0.14% /ridgeview/RV8north/rv8northdining.htm
91 19 0.02% 3 0.14% /ridgeview/rv8south/rv8smasterbath.htm
92 21 0.02% 3 0.14% /woodlands/aboutwoodlands.htm
93 24 0.03% 3 0.14% /woodlands/w25/lotw25.htm
94 69 0.08% 3 0.14% /woodlands/w29/w29.htm
95 5 0.01% 3 0.14% /woodlands/w35/lot35master.htm
96 6 0.01% 3 0.14% /woodlands/w37/kitchenw37.htm
97 7 0.01% 3 0.14% /woodlands/w38/w38masterbath.htm
98 2 0.00% 3 0.14% /woodlands/w43/lot43hallbath.htm
99 3 0.00% 3 0.14% /woodlands/w43/lot43kitchen.htm
100 3 0.00% 3 0.14% /woodlands/w43/lot43masterbath.htm

Top 100 of 204 Total Exit Pages
# Hits Visits URL
1 5347 6.16% 652 30.55% /_vti_bin/fpcount.exe/
2 727 0.84% 370 17.34% /
3 39 0.04% 61 2.86% /process.htm
4 610 0.70% 47 2.20% /homeforsalelist.htm
5 382 0.44% 37 1.73% /models/model homes.htm
6 699 0.80% 32 1.50% /newbcltop.htm
7 243 0.28% 29 1.36% /models/homeprices.htm
8 80 0.09% 29 1.36% /ridgeview/RV7south/rv7south.htm
9 2 0.00% 28 1.31% /disclaimer.htm
10 149 0.17% 28 1.31% /new site/affordable.htm
11 454 0.52% 24 1.12% /new site/neighborhood.htm
12 91 0.10% 19 0.89% /affordablemain.htm
13 42 0.05% 18 0.84% /directiontowoodlands.htm
14 128 0.15% 18 0.84% /new site/finance.htm
15 34 0.04% 16 0.75% /hilltopview/directionstohilltop.htm
16 171 0.20% 15 0.70% /new site/modelpage.htm
17 40 0.05% 14 0.66% /contactusform.htm
18 173 0.20% 14 0.66% /hilltopview/hilltopview.htm
19 183 0.21% 13 0.61% /newhome/choosesite.htm
20 69 0.08% 12 0.56% /models/Hseries.htm
21 57 0.07% 12 0.56% /models/countertops.htm
22 34 0.04% 12 0.56% /models/t3backporch.htm
23 95 0.11% 12 0.56% /newhome/b1l25/b1l25.htm
24 48 0.06% 11 0.52% /hilltopview/H5/h5.htm
25 146 0.17% 10 0.47% /models/fseriespage.htm
26 24 0.03% 10 0.47% /models/tseriesnooffice.htm
27 112 0.13% 10 0.47% /new site/directionpage.htm
28 60 0.07% 10 0.47% /newhome/Meadowviewdirections.htm
29 86 0.10% 10 0.47% /newhome/b1l26/b1l26.htm
30 23 0.03% 10 0.47% /ridgeview/rvdirections.htm
31 214 0.25% 10 0.47% /woodlands/homelist.htm
32 57 0.07% 9 0.42% /hilltopview/H2/H2.htm
33 59 0.07% 9 0.42% /hilltopview/H6/h6.htm
34 39 0.04% 9 0.42% /models/frechdoors.htm
35 87 0.10% 9 0.42% /models/hseriespage.htm
36 16 0.02% 9 0.42% /new site/contausmain.htm
37 19 0.02% 8 0.37% /models/1650plan.htm
38 80 0.09% 8 0.37% /models/tseriespage.htm
39 60 0.07% 8 0.37% /models/uplusseriespage.htm
40 79 0.09% 8 0.37% /models/useriespage.htm
41 41 0.05% 8 0.37% /newhome/Richwooddirections.htm
42 145 0.17% 8 0.37% /newhome/ridgewood/richwoodtrails.htm
43 4 0.00% 7 0.33% /entry.htm
44 102 0.12% 7 0.33% /models/fseriesrendering.htm
45 51 0.06% 7 0.33% /models/jseries.htm
46 36 0.04% 7 0.33% /newhome/b1l30/lot30.htm
47 77 0.09% 6 0.28% /models/ULseriespage.htm
48 37 0.04% 6 0.28% /new site/financepage.htm
