Usage Statistics for bycountryliving.com

Summary Period: June 2008 - URL
Generated 01-Jul-2008 02:42 Canada Central Standard Time

         Hits            KBytes      URL
----------------  ----------------  --------------------

13         2.15%        23   0.81%  /_vti_bin/fpcount.exe/
6          0.99%        56   1.99%  /
5          0.83%         5   0.17%  /models/travertine.htm
5          0.83%         9   0.32%  /robots.txt
2          0.33%         4   0.13%  /cabinette/renasaunce.htm
2          0.33%         5   0.17%  /hilltopview/H5/h5.htm
2          0.33%         6   0.23%  /hilltopview/H7/h7.htm
2          0.33%        15   0.53%  /homeforsalelist.htm
2          0.33%         3   0.11%  /models/tuscanyy.htm
2          0.33%         2   0.07%  /new site/neighborhood.htm
2          0.33%         8   0.30%  /newhome/ridgewood/richwoodtrails.htm
1          0.17%         1   0.03%  /affordablemain.htm
1          0.17%         2   0.07%  /byowner/pats5acretrac.htm
1          0.17%         1   0.04%  /cabinette/patriotpage.htm
1          0.17%         1   0.04%  /cabinette/sussix.htm
1          0.17%         4   0.14%  /contactusform.htm
1          0.17%         2   0.06%  /disclaimer.htm
1          0.17%         3   0.10%  /hilltopview/H4/H4.htm
1          0.17%         3   0.09%  /hilltopview/H6/h6.htm
1          0.17%         2   0.06%  /hilltopview/addition.htm
1          0.17%         3   0.10%  /hilltopview/directionstohilltop.htm
1          0.17%         5   0.18%  /hilltopview/hilltopview.htm
1          0.17%         3   0.11%  /models/ULseriespage.htm
1          0.17%         3   0.12%  /models/countertops.htm
1          0.17%         1   0.04%  /models/frechdoors.htm
1          0.17%         2   0.08%  /models/fseriespage.htm
1          0.17%        26   0.94%  /models/homeprices.htm
1          0.17%         1   0.05%  /models/hseriespage.htm
1          0.17%         1   0.05%  /models/interiordoorpackage.htm
1          0.17%         2   0.07%  /models/jseriespage.htm
1          0.17%         2   0.06%  /models/lightpackage.htm
1          0.17%         2   0.06%  /models/m1540plan.htm
1          0.17%         2   0.07%  /models/m1540rendering.htm
1          0.17%         8   0.28%  /models/model homes.htm
1          0.17%         1   0.05%  /models/seperatetubandshower.htm
1          0.17%         3   0.12%  /models/tseriespage.htm
1          0.17%         1   0.04%  /models/upgradedfrontdoor.htm
1          0.17%         2   0.06%  /models/uplusseriespage.htm
1          0.17%         3   0.11%  /models/useriespage.htm
1          0.17%         9   0.31%  /new site/affordable.htm
1          0.17%         6   0.21%  /new site/buildingprocess.htm
1          0.17%         1   0.03%  /new site/contausmain.htm
1          0.17%         4   0.14%  /new site/directionpage.htm
1          0.17%         6   0.20%  /new site/finance.htm
1          0.17%         1   0.03%  /new site/financepage.htm
1          0.17%         4   0.14%  /new site/infomain.htm
1          0.17%         1   0.03%  /new site/modelpage.htm
1          0.17%         2   0.07%  /new site/referralpage.htm
1          0.17%         7   0.25%  /newbcltop.htm
1          0.17%         9   0.32%  /newhome/choosesite.htm
1          0.17%         4   0.15%  /ridgeview/ridgeview.htm
1          0.17%       243   8.66%  /slideshow.swf
1          0.17%         9   0.34%  /woodlands/homelist.htm


Generated by Webalizer Version 2.01